<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maytyra Photography - Confidently Capturing Your World &#187; MP</title>
	<atom:link href="http://www.maytyra.com/tag/mp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maytyra.com</link>
	<description>Wedding, Maternity, Portrait, Event and Sports Photography</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Know your numbers!</title>
		<link>http://www.maytyra.com/2009/10/know-your-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-numbers</link>
		<comments>http://www.maytyra.com/2009/10/know-your-numbers/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:56:56 +0000</pubDate>
		<dc:creator>may</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event & Sport]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Bexhill]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Blood Pressure Association]]></category>
		<category><![CDATA[Gregory Barker]]></category>
		<category><![CDATA[know your numbers]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.maytyra.com/?p=541</guid>
		<description><![CDATA[Know your Numbers! Week is the annual flagship campaign of the Blood Pressure Association charity. Every year, hundreds of thousands of people get a free blood pressure check at thousands of locations across the UK.  These can be pharmacies, shopping centres, local markets, and many other community venues. High blood pressure is the main risk factor [...]]]></description>
		<wfw:commentRss>http://www.maytyra.com/2009/10/know-your-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

